Sorted by
- List View
- Map View
- Grid View
-
$480,000Price Drop2 Beds, 2 Baths1,410 sqftMLS 690164045
-
$399,900Pre-Foreclosure
or Short Sale3 Beds, 2 Baths1,234 sqft lot 9,584 sqftMLS 545940753 -
6 Beds, 3 Baths2,592 sqft lot 5.00 acMLS 348204272
-
$579,000Price Drop5 Beds, 3 Baths2,504 sqft lot 10,890 sqftMLS 745754914
-
$899,0004 Beds, 3 Baths2,704 sqft lot 9,148 sqftMLS 561992901
-
$545,000Price Drop5 Beds, 3 Baths2,288 sqft lot 5,228 sqftMLS 356472512
-
$449,0003 Beds, 2 Baths1,917 sqft lot 8,277 sqftMLS 206891889
-
$485,0004 Beds, 2 Baths2,520 sqft lot 6,099 sqftMLS 739787462
-
$1,425,0004 Beds, 4 Baths4,414 sqft lot 3.08 acMLS 305197509
-
4 Beds, 3 Baths2,550 sqft lot 7,406 sqftMLS 687999603
-
Price Drop3 Beds, 2 Baths1,845 sqft lot 6,534 sqftMLS 200686339
-
3 Beds, 2 Baths1,680 sqft lot 11.38 acMLS 162117133
-
4 Beds, 3 Baths2,139 sqft lot 6,534 sqftMLS 295730173
-
$600,0004 Beds, 3 Baths2,493 sqft lot 5,228 sqftMLS 209851011
-
$719,0004 Beds, 3 Baths2,338 sqft lot 7,406 sqftMLS 709965722
-
4 Beds, 3 Baths1,510 sqft lot 5,228 sqftMLS 724939969
-
$369,0003 Beds, 2 Baths1,488 sqft lot 3,921 sqftMLS 344227523
-
4 Beds, 4 Baths2,662 sqft lot 16,989 sqftMLS 348591995
-
$689,0003 Beds, 3 Baths2,023 sqft lot 11,762 sqftMLS 542443863
-
$410,0003 Beds, 3 Baths1,616 sqftMLS 189039883
-
$699,9006 Beds, 4 Baths3,971 sqft lot 12,197 sqftMLS 597861007
-
$824,9004 Beds, 2 Baths1,920 sqft lot 10.69 acMLS 612904585
-
$475,0004 Beds, 3 Baths1,819 sqft lot 6,099 sqftMLS 214811156
-
$569,0003 Beds, 3 Baths1,854 sqft lot 12,197 sqftMLS 775381411
-
5 Beds, 3 Baths2,708 sqft lot 7,406 sqftMLS 546101837
-
$525,0004 Beds, 3 Baths2,511 sqftMLS 239418131
-
$1,062,0004 Beds, 4 Baths3,189 sqft lot 24,394 sqftMLS 719418609
-
4 Beds, 2 Baths1,997 sqft lot 6,970 sqftMLS 254769538
-
$560,0004 Beds, 3 Baths3,423 sqft lot 5,228 sqftMLS 537166146
-
$275,0002 Beds, 1 Bath1,000 sqft lot 5,228 sqftMLS 674192313
All information provided is deemed reliable but is not guaranteed and should be independently
verified.
This content last updated on 10/14/26 8:11 AM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2026 RMLS™, Portland, Oregon.
This content last updated on 10/14/26 8:11 AM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2026 RMLS™, Portland, Oregon.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
