Sorted by
- List View
- Map View
- Grid View
-
$470,0004 Beds, 3 Baths1,502 sqft lot 6,970 sqftMLS 674104459
-
$875,0005 Beds, 3 Baths4,309 sqft lot 15,246 sqftMLS 722260149
-
$409,000Price Drop2 Beds, 1 Bath768 sqft lot 2,614 sqftMLS 344832041
-
$475,0003 Beds, 2 Baths1,776 sqft lot 6,970 sqftMLS 275153570
-
$619,9004 Beds, 3 Baths2,489 sqft lot 9,148 sqftMLS 721948286
-
$467,0003 Beds, 3 Baths1,322 sqft lot 6,099 sqftMLS 477028407
-
$395,0005 Beds, 3 Baths3,350 sqft lot 9,148 sqftMLS 708049689
-
$319,0002 Beds, 1 Bath1,071 sqft lot 4,792 sqftMLS 506809756
-
$319,0002 Beds, 1 Bath1,071 sqft lot 4,792 sqftMLS 664613573
-
3 Beds, 3 Baths1,672 sqft lot 6.29 acMLS 509250753
-
$655,0004 Beds, 3 Baths2,489 sqft lot 6,970 sqftMLS 400822365
-
$600,0004 Beds, 3 Baths2,380 sqft lot 4,792 sqftMLS 531923466
-
$389,0003 Beds, 1 Bath1,016 sqft lot 10,890 sqftMLS 457079095
-
$389,0003 Beds, 2 Baths1,420 sqft lot 3,921 sqftMLS 778904905
-
3 Beds, 2 Baths2,267 sqft lot 6.50 acMLS 702322362
-
$1,179,0003 Beds, 3 Baths2,495 sqft lot 40.00 acMLS 795980435
-
$559,0004 Beds, 2 Baths2,158 sqft lot 6,099 sqftMLS 191165979
-
$1,111,1112 Beds, 2 Baths1,880 sqft lot 69.00 acMLS 452497993
-
$625,0004 Beds, 3 Baths2,383 sqftMLS 783293183
-
$595,0004 Beds, 2 Baths2,098 sqftMLS 378784273
-
$642,0006 Beds, 3 Baths2,678 sqftMLS 659663288
-
$620,0004 Beds, 1 Bath1,817 sqft lot 1.97 acMLS 714737642
-
$782,000Pre-Foreclosure
or Short Sale4 Beds, 3 Baths2,538 sqft lot 1.81 acMLS 678436700 -
$699,0004 Beds, 3 Baths3,039 sqft lot 9,148 sqftMLS 323533393
-
$498,0004 Beds, 3 Baths1,954 sqft lot 5,663 sqftMLS 302750996
-
$4,995,00013 Beds, 17 Baths16,489 sqft lot 49.60 acMLS 123657258
-
$484,0003 Beds, 2 Baths1,714 sqft lot 8,712 sqftMLS 171630676
-
3 Beds, 2 Baths1,396 sqft lot 3,050 sqftMLS 601004537
-
6 Beds, 4 Baths3,836 sqft lot 59.87 acMLS 677284557
-
$1,395,0003 Beds, 2 Baths2,166 sqft lot 16.90 acMLS 683145471
All information provided is deemed reliable but is not guaranteed and should be independently
verified.
This content last updated on 5/8/26 8:21 PM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2026 RMLS™, Portland, Oregon.
This content last updated on 5/8/26 8:21 PM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2026 RMLS™, Portland, Oregon.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
