Sorted by
- List View
- Map View
- Grid View
-
$479,9003 Beds, 3 Baths1,492 sqft lot 6,534 sqftMLS 337001794
-
$949,0005 Beds, 3 Baths4,309 sqft lot 15,246 sqftMLS 305109546
-
$1,185,0004 Beds, 3 Baths3,159 sqft lot 10.30 acMLS 770749943
-
$4,250,0004 Beds, 4 Baths5,260 sqft lot 387.77 acMLS 490824778
-
$445,0003 Beds, 2 Baths1,406 sqft lot 8,277 sqftMLS 593088935
-
$435,0003 Beds, 3 Baths1,741 sqft lot 2,614 sqftMLS 528118108
-
$899,0005 Beds, 3 Baths3,630 sqft lot 13,068 sqftMLS 223965981
-
$899,0003 Beds, 3 Baths2,867 sqft lot 1.06 acMLS 566501574
-
$699,5004 Beds, 3 Baths3,247 sqft lot 30,057 sqftMLS 138476647
-
$444,0003 Beds, 2 Baths1,402 sqft lot 6,534 sqftMLS 197906210
-
4 Beds, 3 Baths2,594 sqft lot 3.44 acMLS 112226727
-
4 Beds, 3 Baths1,951 sqft lot 7,406 sqftMLS 400257529
-
$765,0004 Beds, 4 Baths3,984 sqft lot 5,663 sqftMLS 24292929
All information provided is deemed reliable but is not guaranteed and should be independently
verified.
This content last updated on 11/30/25 3:41 PM PST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2025 RMLS™, Portland, Oregon.
This content last updated on 11/30/25 3:41 PM PST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2025 RMLS™, Portland, Oregon.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions
