Sorted by
- List View
- Map View
- Grid View
-
$654,0005 Beds, 3 Baths2,423 sqft lot 5,228 sqftMLS 511897621
-
$435,000Price Drop3 Beds, 2 Baths1,200 sqft lot 9,148 sqftMLS 455079288
-
$636,0004 Beds, 1 Bath1,817 sqft lot 1.97 acMLS 714737642
-
$865,0004 Beds, 3 Baths2,538 sqft lot 1.81 acMLS 678436700
-
$449,7503 Beds, 2 Baths1,366 sqft lot 5,663 sqftMLS 798924890
-
$1,308,9004 Beds, 4 Baths3,494 sqft lot 24,394 sqftMLS 416955681
-
$2,000,0004 Beds, 4 Baths4,496 sqft lot 4.83 acMLS 784980304
-
$505,0004 Beds, 3 Baths1,954 sqft lot 5,663 sqftMLS 302750996
-
$4,995,00013 Beds, 17 Baths16,489 sqft lot 49.60 acMLS 123657258
-
$499,0003 Beds, 2 Baths1,714 sqft lot 8,712 sqftMLS 171630676
-
$515,0004 Beds, 3 Baths1,794 sqft lot 8,277 sqftMLS 709539049
-
$1,469,0004 Beds, 4 Baths4,414 sqft lot 3.00 acMLS 333900743
-
$499,0004 Beds, 3 Baths1,820 sqft lot 5,228 sqftMLS 363882840
-
$619,9005 Beds, 3 Baths2,082 sqft lot 8,277 sqftMLS 458296619
-
$689,0003 Beds, 3 Baths2,387 sqft lot 6,534 sqftMLS 526717553
-
3 Beds, 2 Baths1,396 sqft lot 3,050 sqftMLS 601004537
-
3 Beds, 2 Baths2,804 sqft lot 7.10 acMLS 589227680
-
6 Beds, 4 Baths3,836 sqft lot 59.87 acMLS 677284557
-
$1,495,0003 Beds, 2 Baths2,166 sqft lot 16.90 acMLS 683145471
-
4 Beds, 2 Baths1,858 sqft lot 36.05 acMLS 771345474
-
$1,850,0004 Beds, 4 Baths5,260 sqft lot 114.60 acMLS 733405655
-
$390,0003 Beds, 2 Baths2,854 sqft lot 8,277 sqftMLS 777192214
-
$474,5004 Beds, 3 Baths1,843 sqft lot 3,921 sqftMLS 529093300
-
$559,9993 Beds, 2 Baths1,832 sqft lot 6,534 sqftMLS 228367228
-
$1,500,0005 Beds, 6 Baths5,950 sqft lot 10,019 sqftMLS 290678100
-
$1,150,000Price Drop4 Beds, 3 Baths3,159 sqft lot 10.30 acMLS 770749943
-
$3,999,9004 Beds, 4 Baths5,260 sqft lot 387.77 acMLS 490824778
-
$439,0003 Beds, 2 Baths1,406 sqft lot 8,277 sqftMLS 593088935
-
$435,0003 Beds, 3 Baths1,741 sqft lot 2,614 sqftMLS 528118108
-
$679,0004 Beds, 3 Baths3,247 sqft lot 30,057 sqftMLS 138476647
All information provided is deemed reliable but is not guaranteed and should be independently
verified.
This content last updated on 2/14/26 1:33 AM PST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2026 RMLS™, Portland, Oregon.
This content last updated on 2/14/26 1:33 AM PST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2026 RMLS™, Portland, Oregon.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
