Sorted by
- List View
- Map View
- Grid View
-
$799,0004 Beds, 3 Baths2,784 sqft lot 8,712 sqftMLS 211776411
-
$550,0003 Beds, 2 Baths1,783 sqft lot 6,534 sqftMLS 732805242
-
$625,000Pre-Foreclosure
or Short Sale4 Beds, 3 Baths2,017 sqft lot 10,890 sqftMLS 304738249 -
$1,700,0004 Beds, 5 Baths3,637 sqft lot 1.04 acMLS 252031580
-
4 Beds, 3 Baths2,442 sqft lot 20,909 sqftMLS 344240233
-
$729,0003 Beds, 2 Baths1,921 sqft lot 11,762 sqftMLS 24278633
-
$415,0004 Beds, 1 Bath2,410 sqft lot 4,356 sqftMLS 588956223
-
$569,9004 Beds, 3 Baths2,136 sqft lot 7,841 sqftMLS 205831502
-
$447,0003 Beds, 3 Baths1,509 sqft lot 3,485 sqftMLS 24584766
-
$629,9005 Beds, 3 Baths3,013 sqft lot 12,197 sqftMLS 24281600
-
$1,020,0004 Beds, 4 Baths3,490 sqft lot 9,584 sqftMLS 24119503
-
$499,0004 Beds, 3 Baths2,207 sqft lot 6,970 sqftMLS 24517813
-
$979,0003 Beds, 3 Baths1,997 sqft lot 10.00 acMLS 24287159
-
$1,289,9005 Beds, 4 Baths4,886 sqft lot 14,375 sqftMLS 24461163
-
$1,450,0004 Beds, 3 Baths3,159 sqft lot 10.32 acMLS 24659104
-
4 Beds, 3 Baths2,044 sqft lot 6,970 sqftMLS 24601867
-
$608,0003 Beds, 2 Baths1,832 sqft lot 6,534 sqftMLS 24626426
-
2 Beds, 2 Baths1,523 sqft lot 5,663 sqftMLS 24012760
-
$1,049,0004 Beds, 2 Baths3,192 sqft lot 10.05 acMLS 24695671
-
$482,0003 Beds, 3 Baths2,501 sqftMLS 24136682
-
Price Drop4 Beds, 3 Baths2,755 sqft lot 9,148 sqftMLS 24468797
-
$445,000Price Drop3 Beds, 3 Baths1,860 sqft lot 5,228 sqftMLS 24045619
-
$537,9004 Beds, 3 Baths1,954 sqft lot 5,663 sqftMLS 24671104
-
4 Beds, 3 Baths2,140 sqft lot 6,099 sqftMLS 24488419
-
6 Beds, 4 Baths4,419 sqft lot 10,455 sqftMLS 24659363
-
4 Beds, 3 Baths1,820 sqft lot 7,406 sqftMLS 24399411
-
$2,249,0004 Beds, 3 Baths2,710 sqft lot 33.74 acMLS 24379708
-
3 Beds, 3 Baths2,080 sqft lot 10.00 acMLS 24514244
-
$1,900,0003 Beds, 3 Baths3,018 sqft lot 89.64 acMLS 23166524
All information provided is deemed reliable but is not guaranteed and should be independently
verified.
This content last updated on 3/27/25 11:32 PM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2025 RMLS™, Portland, Oregon.
This content last updated on 3/27/25 11:32 PM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2025 RMLS™, Portland, Oregon.

This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions