Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2 Baths1,956 sqft lot 1.94 acMLS 23633642
-
$475,0003 Beds, 2 Baths1,436 sqft lot 6,970 sqftMLS 23087110
-
$469,0003 Beds, 3 Baths1,525 sqft lot 3,050 sqftMLS 23101253
-
$579,9003 Beds, 2 Baths1,795 sqft lot 16,989 sqftMLS 23690466
-
$430,0003 Beds, 2 Baths1,350 sqft lot 6,970 sqftMLS 23296038
-
4 Beds, 3 Baths2,876 sqft lot 14,811 sqftMLS 23487025
-
$429,0002 Beds, 2 Baths1,493 sqft lot 5,663 sqftMLS 23409980
-
$449,9003 Beds, 2 Baths1,472 sqft lot 6,970 sqftMLS 23218151
-
$225,0003 Beds, 1 Bath1,254 sqft lot 6,970 sqftMLS 23611480
-
$495,0004 Beds, 2 Baths3,262 sqft lot 5,228 sqftMLS 23529818
-
$537,9004 Beds, 3 Baths2,288 sqftMLS 23224382
-
$450,0002 Beds, 1 Bath1,074 sqft lot 9,584 sqftMLS 23223983
-
$513,0003 Beds, 3 Baths1,521 sqft lot 6,970 sqftMLS 23640362
-
5 Beds, 3 Baths2,373 sqft lot 4,356 sqftMLS 23080238
-
$600,000Price Drop4 Beds, 3 Baths2,435 sqft lot 8,277 sqftMLS 23266281
-
$879,0003 Beds, 2 Baths2,645 sqft lot 11,326 sqftMLS 23127643
-
$1,199,0003 Beds, 4 Baths3,069 sqft lot 2.05 acMLS 23076570
-
3 Beds, 2 Baths1,757 sqft lot 17,424 sqftMLS 23551681
-
$369,9002 Beds, 1 Bath1,572 sqft lot 5,228 sqftMLS 23184920
-
$425,0003 Beds, 2 Baths1,100 sqft lot 6,534 sqftMLS 23285568
-
4 Beds, 3 Baths2,324 sqft lot 14,375 sqftMLS 23387522
-
3 Beds, 2 Baths1,719 sqft lot 6,099 sqftMLS 23374325
-
$464,7773 Beds, 3 Baths1,529 sqft lot 5,228 sqftMLS 23073201
-
4 Beds, 3 Baths2,140 sqft lot 6,099 sqftMLS 23150057
-
4 Beds, 3 Baths1,819 sqft lot 5,228 sqftMLS 23302086
-
$465,0003 Beds, 2 Baths1,512 sqft lot 9,584 sqftMLS 23210874
-
$429,0003 Beds, 3 Baths1,525 sqft lot 3,050 sqftMLS 23612601
-
4 Beds, 2 Baths2,734 sqft lot 1.83 acMLS 23587246
-
$455,0003 Beds, 2 Baths1,234 sqft lot 9,584 sqftMLS 23084389
-
$493,9003 Beds, 3 Baths2,073 sqftMLS 23356578
All information provided is deemed reliable but is not guaranteed and should be independently
verified.
This content last updated on 9/28/23 10:18 PM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2023 RMLS™, Portland, Oregon.
This content last updated on 9/28/23 10:18 PM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2023 RMLS™, Portland, Oregon.

This MLS IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions